US Dollar to UK Pound Cd9dd2f4a1-33urrency Exchange Forecasd72053206-68t

U.S. Dollars per one df5758054-c0British Pound.  Average ofd1995513d-2c Month.
d78c7e7f6-12de77b60b0-11d61040c95-dbd7a4268be-c6dacc6b990-d6dd892eb1c-b1ddec720c3-33
Month Date Forecast
Value
Xác suấd82d8c3bb-b2t đúng 50% (+/-) Xác sudf61f107d-63ất đúng 80% (+/-)
0 Feb 2011 1.6124 0.00da24dd7ad-f50 0.000
1 Mar 201db528a5d6-131 1.600 0.020 0.045
2 Apr 2011 1.55d6c281dff-0e7 0.025 0.056
d65605d8c-f23 May 2011 1.409 0d212ae441-c2.029 0.064
4 Jd2a0e4b08-31un 2011 1.316 0.032 0.071
5 Jul 2d677f0e41-53011 1.280 0.034 0.db90ebf3b-cc076
6 Aug 2011 1.252 0.036 0.081
7 Sep 2011 1.2d5b7e5ad6-f742 0.038 0.085
8 Oct 2011 1.255 d0719aea5-190.040 0.089
Upd7a4d7e7f-12dated Friday, March dff8539a7-e511, 2011